#Source	Feature	Feature ID	Description	Significant	Over P-Value	Under P-Value	Adjusted P-Value	Test with ID	Total with ID
PFAM	CLAN	CL0016	Protein kinase superfamily	YES	0.0015492	0.9989	0.035388	145	500
PFAM	DOMAIN	PF07714	Protein tyrosine kinase	YES	9.0219E-11	1.0	6.4493E-8	49	92
GeneOntology	F	GO:0004713	protein tyrosine kinase activity	YES	1.3516E-8	1.0	1.2382E-6	60	129
GeneOntology	F	GO:0004714	transmembrane receptor protein tyrosine kinase activity	YES	9.2077E-6	1.0	3.3231E-4	17	26
GeneOntology	F	GO:0004715	non-membrane spanning protein tyrosine kinase activity	YES	3.5983E-6	1.0	1.4778E-4	29	55
GeneOntology	F	GO:0004716	receptor signaling protein tyrosine kinase activity	YES	0.0011027	0.99995	0.017511	6	7
GeneOntology	F	GO:0005068	transmembrane receptor protein tyrosine kinase adaptor activity	YES	0.0011492	0.99981	0.017775	10	16
GeneOntology	F	GO:0017017	MAP kinase tyrosine/serine/threonine phosphatase activity	YES	0.0018433	0.99976	0.02645	8	12
GeneOntology	F	GO:0019199	transmembrane receptor protein kinase activity	YES	7.3222E-7	1.0	3.8725E-5	24	39
GeneOntology	F	GO:0035004	phosphatidylinositol 3-kinase activity	YES	1.8581E-9	1.0	2.213E-7	29	43
GeneOntology	F	GO:0043548	phosphatidylinositol 3-kinase binding	YES	2.0021E-6	1.0	8.5159E-5	16	22
GeneOntology	F	GO:0046934	phosphatidylinositol-4,5-bisphosphate 3-kinase activity	YES	3.7689E-10	1.0	4.9875E-8	27	37
GeneOntology	F	GO:0052813	phosphatidylinositol bisphosphate kinase activity	YES	1.0482E-8	1.0	1.0492E-6	28	43
GeneOntology	P	GO:0006469	negative regulation of protein kinase activity	YES	1.8461E-6	1.0	4.4236E-5	71	188
GeneOntology	P	GO:0007169	transmembrane receptor protein tyrosine kinase signaling pathway	YES	2.3699E-7	1.0	7.3579E-6	126	373
GeneOntology	P	GO:0014066	regulation of phosphatidylinositol 3-kinase signaling	YES	6.4645E-11	1.0	4.1765E-9	51	96
GeneOntology	P	GO:0014068	positive regulation of phosphatidylinositol 3-kinase signaling	YES	4.0589E-7	1.0	1.1574E-5	24	40
GeneOntology	P	GO:0033673	negative regulation of kinase activity	YES	1.0497E-6	1.0	2.7197E-5	75	200
GeneOntology	P	GO:0033674	positive regulation of kinase activity	YES	3.2315E-4	0.99979	0.0037321	111	364
GeneOntology	P	GO:0043405	regulation of MAP kinase activity	YES	8.8756E-8	1.0	3.1459E-6	93	251
GeneOntology	P	GO:0043406	positive regulation of MAP kinase activity	YES	1.1498E-4	0.99994	0.001599	65	187
GeneOntology	P	GO:0043407	negative regulation of MAP kinase activity	YES	1.138E-5	1.0	2.2514E-4	29	60
GeneOntology	P	GO:0043550	regulation of lipid kinase activity	YES	7.4649E-4	0.99978	0.0073139	18	38
GeneOntology	P	GO:0043551	regulation of phosphatidylinositol 3-kinase activity	YES	4.4773E-4	0.99989	0.0048518	16	31
GeneOntology	P	GO:0045860	positive regulation of protein kinase activity	YES	9.1407E-5	0.99994	0.0013216	107	339
GeneOntology	P	GO:0051897	positive regulation of protein kinase B signaling	YES	9.8466E-4	0.99966	0.0091441	21	48
GeneOntology	P	GO:0071900	regulation of protein serine/threonine kinase activity	YES	5.3936E-5	0.99997	8.4444E-4	112	354
GeneOntology	P	GO:0071901	negative regulation of protein serine/threonine kinase activity	YES	5.3635E-4	0.99975	0.0056328	39	105
GeneOntology	P	GO:0071902	positive regulation of protein serine/threonine kinase activity	YES	8.6943E-4	0.99948	0.0083413	74	233
GeneOntology	P	GO:0090036	regulation of protein kinase C signaling	YES	0.0058966	0.9993	0.037433	6	9
GeneOntology	P	GO:0090037	positive regulation of protein kinase C signaling	YES	0.0028318	0.99987	0.021464	5	6
Reactome	pathway	R-HSA-5673001	RAF/MAP kinase cascade	YES	8.0054E-6	1.0	0.0015192	23	43
