#Gene	DPA Result	Q-Value	Distal Condition	Distal CD19 Exp. Level	Distal CD4 Exp. Level	Proximal CD19 Exp. Level	Proximal CD4 Exp. Level	PolyA Switching	ΔDPAU
ABCB4	Not DPA	1.0	CD19	2.75	3.495	2.85	3.815	NO	10.59
ABCC5	Not DPA	0.29929	CD19	1.135	0.6	3.44	3.45	NO	6.57
ABCF2	DPA	0.0021592	CD4	14.26	15.96	9.495	7.645	NO	6.29
ABHD11	Not DPA	0.76818	CD4	0.445	1.2	2.65	2.28	NO	5.41
ABHD12	Not DPA	0.33814	CD19	0.185	0.0	12.555	12.0	NO	0.89
ABHD17A	DPA	0.0070248	CD19	0.24	0.24	4.56	6.25	NO	2.73
ABHD17B	Not DPA	0.39243	CD4	0.22	0.89	5.94	5.83	NO	3.06
ABI1	Not DPA	0.48412	CD4	17.985	20.08	12.21	13.215	NO	2.3
ABL1	Not DPA	1.0	CD4	8.47	10.145	2.095	1.37	NO	1.12
ABL2	Not DPA	1.0	CD19	1.075	0.91	2.095	2.225	NO	1.87
ABLIM2	DPA	9.252E-7	CD19	1.185	1.495	1.03	1.61	NO	24.86
ABR	Not DPA	1.0	CD19	22.115	22.32	3.085	4.845	NO	7.52
ACAA1	DPA	2.4235E-5	CD19	2.175	1.105	8.255	8.21	NO	7.27
ACAD10	Not DPA	0.7274	CD19	1.325	1.125	2.125	2.64	NO	4.29
ACBD4	Not DPA	0.084709	CD4	0.625	0.85	11.925	10.035	NO	1.37
ACBD5	DPA	1.5257E-7	CD19	3.51	1.655	2.1	2.385	NO	21.84
ACE	Not DPA	1.0	CD19	0.155	0.0	0.185	0.09	YES	9.92
ACIN1	Not DPA	1.0	CD19	18.375	15.29	29.0	31.725	NO	11.71
ACOT7	Not DPA	0.41406	CD19	1.77	1.015	1.735	2.175	YES	4.34
ACOX3	Not DPA	0.10826	CD4	1.745	2.075	2.15	1.365	YES	11.78
ACP1	Not DPA	0.5844	CD4	16.985	18.325	1.535	1.575	NO	0.8
ACP5	DPA	0.0023269	CD19	3.865	3.08	140.72	141.15	NO	0.92
ACSF3	DPA	6.314E-4	CD19	0.385	0.305	1.665	2.6	NO	4.9
ACSL3	Not DPA	1.0	CD19	3.66	3.765	3.015	3.475	NO	3.58
ACSM3	Not DPA	1.0	CD19	0.56	0.345	0.11	1.23	NO	0.07
ACTL6A	DPA	6.1675E-5	CD4	21.18	20.765	3.595	2.085	NO	7.3
ADAL	Not DPA	1.0	CD19	0.52	0.335	0.63	0.52	NO	3.24
ADAM28	DPA	5.6022E-4	CD4	30.995	37.155	5.69	5.275	NO	8.5
ADAM8	Not DPA	1.0	CD4	0.695	1.575	28.565	24.34	NO	0.35
ADAR	Not DPA	1.0	CD19	78.625	78.96	9.105	24.44	NO	3.03
ADARB1	DPA	0.015891	CD19	2.49	1.155	0.705	0.425	NO	6.26
ADCK4	Not DPA	1.0	CD19	6.505	4.61	1.765	1.32	NO	14.58
ADD1	Not DPA	1.0	CD19	4.665	4.55	63.875	69.645	NO	0.15
ADD2	Not DPA	0.35518	CD19	1.57	1.84	1.03	1.87	YES	8.64
ADD3	Not DPA	1.0	CD4	19.255	23.495	0.24	0.26	NO	0.66
ADGRE5	DPA	2.979E-4	CD4	10.425	14.095	66.16	79.2	NO	2.64
ADK	Not DPA	1.0	CD19	3.19	3.085	1.12	1.19	NO	0.29
ADNP	Not DPA	1.0	CD19	15.21	17.775	4.645	6.96	NO	1.4
ADSL	Not DPA	0.15837	CD19	1.475	0.45	3.26	3.155	NO	8.48
AEBP2	Not DPA	0.10427	CD19	3.065	3.495	0.69	1.17	NO	5.18
AES	Not DPA	1.0	CD19	32.395	48.15	1.875	5.38	NO	0.1
AFF1	Not DPA	1.0	CD4	8.465	9.34	2.09	1.96	NO	5.22
AFTPH	Not DPA	1.0	CD19	4.045	2.765	29.58	38.22	NO	0.19
AGAP2	Not DPA	1.0	CD4	11.11	10.825	1.14	0.79	NO	0.73
AGAP3	DPA	4.6683E-13	CD4	4.035	2.91	2.35	1.3	NO	24.31
AGFG1	Not DPA	1.0	CD19	9.485	8.825	0.6	1.395	NO	0.59
AGO3	Not DPA	0.97988	CD19	1.945	2.555	0.535	0.75	NO	2.22
AGPAT1	DPA	6.1699E-5	CD4	0.84	1.735	22.395	20.73	NO	3.19
AGPAT2	Not DPA	1.0	CD4	2.97	5.2	11.245	10.45	NO	2.84
AGTRAP	Not DPA	1.0	CD4	2.09	1.7	12.075	9.615	NO	3.47
AHI1	Not DPA	0.47579	CD4	0.93	0.875	1.58	1.385	NO	7.01
AHNAK	Not DPA	0.36214	CD4	0.315	0.33	49.01	43.395	NO	0.27
AK2	Not DPA	1.0	CD19	3.18	2.615	16.8	15.695	NO	0.6
AK9	Not DPA	0.64205	CD19	1.13	0.84	1.14	0.945	YES	9.51
AKT1	Not DPA	0.48571	CD4	6.61	6.765	3.92	2.825	NO	2.87
AKT1S1	Not DPA	0.18335	CD4	6.515	6.775	2.285	0.94	NO	8.91
ALAS1	Not DPA	1.0	CD4	1.945	1.895	16.265	12.785	NO	2.78
ALDH16A1	Not DPA	0.1699	CD4	9.275	8.005	3.39	2.855	YES	7.37
ALDH3A2	Not DPA	1.0	CD4	1.985	1.655	2.855	2.125	NO	2.56
ALG13	Not DPA	0.41837	CD19	6.795	6.13	0.47	0.7	NO	3.76
ALG3	DPA	0.032888	CD4	13.27	12.21	0.78	0.645	NO	1.87
ALG8	Not DPA	1.0	CD4	9.95	9.665	2.83	2.59	NO	3.18
ALKBH2	Not DPA	1.0	CD19	1.105	0.14	5.25	6.435	NO	1.43
ALS2	Not DPA	1.0	CD19	1.175	1.235	1.99	2.365	NO	3.94
AMACR	Not DPA	1.0	CD4	0.14	0.63	1.53	1.15	NO	0.62
AMIGO2	Not DPA	1.0	CD4	2.185	2.515	0.335	0.36	NO	0.15
AMMECR1	Not DPA	1.0	CD19	0.425	0.27	1.765	1.97	NO	1.61
AMOT	Not DPA	1.0	CD19	0.215	0.095	0.895	1.01	NO	0.18
AMPD2	Not DPA	0.49571	CD4	10.645	8.88	0.89	0.635	NO	2.97
AMPD3	Not DPA	0.62146	CD4	15.605	16.31	1.38	1.115	NO	2.28
AMT	Not DPA	0.97906	CD19	0.27	0.075	1.755	0.67	NO	6.65
AMZ2	Not DPA	1.0	CD4	11.64	16.805	8.005	7.125	NO	0.27
ANAPC11	Not DPA	0.25224	CD4	11.905	11.605	14.09	9.435	NO	2.85
ANAPC5	Not DPA	0.97173	CD4	4.52	5.675	28.24	28.455	NO	1.09
ANAPC7	Not DPA	0.99913	CD4	10.585	10.745	2.385	2.08	NO	2.35
ANK1	Not DPA	0.90475	CD4	0.195	0.395	0.12	0.07	YES	82.92
ANKEF1	Not DPA	0.83164	CD19	0.15	0.125	0.625	1.455	NO	0.82
ANKHD1	Not DPA	1.0	CD4	3.23	4.145	2.18	2.615	NO	15.04
ANKRD16	DPA	1.7949E-7	CD4	0.625	0.825	1.755	1.63	NO	20.27
ANKRD17	Not DPA	1.0	CD19	5.185	5.165	3.68	4.9	NO	6.18
ANTXR2	Not DPA	1.0	CD4	2.01	2.875	1.18	1.095	NO	2.81
ANXA11	DPA	6.5911E-12	CD4	35.68	32.085	2.71	2.21	NO	4.57
ANXA2	Not DPA	0.41866	CD4	10.635	7.62	67.01	47.595	NO	2.67
ANXA6	Not DPA	0.13176	CD4	23.35	27.5	20.345	21.27	NO	4.65
AOAH	Not DPA	1.0	CD19	0.8	0.57	0.08	0.0	NO	0.57
AP1AR	Not DPA	0.97236	CD4	11.71	14.81	0.58	0.365	NO	1.32
AP1B1	Not DPA	1.0	CD4	4.15	5.4	44.43	52.945	NO	0.57
AP2S1	Not DPA	1.0	CD19	2.105	1.875	48.37	43.295	NO	0.34
AP3M1	Not DPA	0.75805	CD4	2.57	3.13	5.99	4.28	NO	4.46
APAF1	Not DPA	0.31163	CD19	3.195	3.675	1.145	1.415	NO	6.5
APC	Not DPA	0.089837	CD4	2.99	4.72	1.295	0.265	NO	10.32
APEX1	DPA	0.0058795	CD19	56.93	48.81	27.395	29.46	NO	3.71
APH1B	Not DPA	1.0	CD19	4.985	4.75	1.465	1.85	NO	1.26
APLP2	Not DPA	1.0	CD4	30.71	26.695	9.855	7.595	NO	0.85
APOBEC3F	Not DPA	0.47972	CD4	12.255	14.38	3.74	2.81	NO	4.13
APOL1	Not DPA	0.14059	CD4	0.0	0.1	12.735	8.935	NO	1.77
APP	Not DPA	1.0	CD19	2.195	2.68	17.775	22.88	NO	0.16
APRT	Not DPA	1.0	CD4	42.855	39.565	86.405	73.575	NO	3.84
ARAP1	DPA	0.0	CD19	7.835	7.51	33.585	32.96	NO	24.99
ARCN1	Not DPA	1.0	CD4	24.685	32.485	5.39	3.28	NO	1.22
ARF1	Not DPA	1.0	CD4	3.095	3.395	150.99	157.32	NO	0.03
ARFIP1	Not DPA	1.0	CD19	6.425	7.26	2.545	3.06	NO	2.27
ARHGAP17	Not DPA	1.0	CD4	22.93	24.335	6.335	6.435	NO	6.85
ARHGAP25	DPA	0.0	CD19	4.22	2.32	37.47	49.355	YES	69.82
ARHGAP27	Not DPA	1.0	CD4	0.465	0.475	9.695	8.55	NO	0.12
ARHGAP33	Not DPA	1.0	CD4	1.87	1.665	0.835	0.41	NO	0.73
ARHGAP4	Not DPA	1.0	CD19	35.98	34.675	0.025	0.215	NO	3.37
ARHGAP9	DPA	0.0	CD19	6.05	5.705	16.64	25.605	NO	12.88
ARHGDIA	Not DPA	1.0	CD19	231.71	210.03	1.02	1.03	NO	0.19
ARHGEF11	DPA	9.3008E-6	CD4	0.39	0.275	0.75	0.43	NO	28.14
ARHGEF2	DPA	0.038666	CD19	1.56	1.02	31.73	29.415	NO	2.26
ARHGEF9	Not DPA	0.92518	CD19	0.89	0.13	1.42	1.885	NO	3.65
ARID4A	Not DPA	1.0	CD19	7.83	7.89	0.255	0.44	NO	0.32
ARID4B	DPA	2.293E-5	CD19	0.245	0.135	14.96	16.75	NO	5.49
ARL5A	Not DPA	0.057414	CD4	9.9	10.515	5.07	4.835	NO	5.76
ARMC10	Not DPA	0.13247	CD4	2.085	3.295	7.14	4.635	NO	5.36
ARMCX5	Not DPA	0.20554	CD4	2.08	2.075	0.665	0.625	NO	8.78
ARPC2	DPA	1.3595E-4	CD4	283.05	261.06	7.665	6.865	NO	0.66
ARPC4	Not DPA	0.75976	CD4	5.61	8.14	112.89	97.495	NO	0.31
ARSA	Not DPA	0.97935	CD4	5.325	5.565	3.855	3.61	NO	2.1
ASB7	Not DPA	0.76036	CD19	6.46	7.435	0.56	1.225	NO	2.86
ASCC3	Not DPA	0.92272	CD19	1.03	0.875	6.455	6.815	NO	2.78
ASH2L	Not DPA	1.0	CD4	2.07	2.605	0.795	0.75	NO	2.29
ASL	DPA	1.3001E-6	CD19	1.07	0.4	5.965	6.255	NO	10.2
ASNS	Not DPA	1.0	CD4	22.35	27.045	3.515	1.815	NO	16.93
ASPH	Not DPA	1.0	CD19	0.48	0.265	1.355	0.935	NO	2.75
ASXL1	DPA	7.3747E-4	CD4	9.975	11.065	1.66	1.055	NO	8.14
ATAD3A	DPA	9.1787E-12	CD19	0.63	0.35	20.53	18.155	NO	7.7
ATF3	DPA	0.011603	CD4	9.065	7.925	5.79	1.455	NO	11.83
ATF4	Not DPA	0.068081	CD19	27.025	20.555	261.67	265.01	NO	1.6
ATF7	Not DPA	1.0	CD19	2.15	1.14	3.67	4.705	NO	2.0
ATG10	Not DPA	1.0	CD19	0.905	0.29	0.135	0.565	NO	3.53
ATG101	Not DPA	0.54184	CD4	21.405	22.475	3.225	2.335	NO	10.06
ATP11C	DPA	6.5704E-12	CD4	3.82	4.67	1.675	1.96	NO	20.79
ATP1A1	Not DPA	1.0	CD4	69.54	76.68	29.29	16.97	NO	0.79
ATP2A2	Not DPA	0.66884	CD19	6.885	5.285	4.525	5.705	YES	3.65
ATP2A3	Not DPA	1.0	CD4	0.51	0.815	87.805	119.47	NO	0.25
ATP5D	Not DPA	1.0	CD4	28.08	32.76	64.395	59.075	NO	2.64
ATP5G1	DPA	0.0	CD19	12.55	6.135	74.225	68.75	NO	5.84
ATP5G3	Not DPA	0.10029	CD4	0.71	0.82	2.555	1.91	NO	15.04
ATP5H	Not DPA	1.0	CD4	0.36	1.255	100.4	99.245	NO	0.18
ATP5J	Not DPA	1.0	CD19	20.735	19.66	4.95	4.895	NO	0.27
ATP5J2	DPA	1.7469E-5	CD4	10.825	10.0	217.9	194.75	NO	5.94
ATP5SL	DPA	0.049595	CD4	3.2	11.11	15.455	9.255	NO	8.57
ATP6V1C2	Not DPA	1.0	CD19	1.11	0.46	0.115	0.595	NO	30.71
ATP6V1G2	Not DPA	1.0	CD4	0.54	0.28	0.0	0.24	NO	6.36
ATP8B2	Not DPA	0.54299	CD4	8.87	8.045	0.495	0.415	NO	1.96
ATPAF1	Not DPA	1.0	CD4	0.465	0.59	2.34	2.18	NO	2.4
ATPIF1	DPA	0.0037686	CD4	5.715	6.51	128.03	119.93	NO	0.89
ATRAID	DPA	1.1977E-6	CD4	13.72	16.055	35.015	35.61	NO	4.53
ATRX	Not DPA	1.0	CD19	6.97	5.755	6.695	9.46	NO	2.17
ATXN2L	Not DPA	0.47719	CD19	1.53	1.765	36.015	45.51	NO	0.69
ATXN7	DPA	0.0012259	CD19	1.765	1.77	4.645	5.57	NO	9.77
ATXN7L1	Not DPA	1.0	CD4	0.05	0.055	2.135	1.915	NO	16.12
AURKAIP1	DPA	0.0	CD19	9.025	7.295	58.74	55.5	NO	14.37
AUTS2	DPA	0.0	CD19	0.995	0.725	0.37	0.57	YES	48.48
AXIN1	Not DPA	0.099131	CD4	16.915	17.245	9.055	9.13	NO	3.19
AZI2	Not DPA	0.55425	CD4	2.535	3.76	0.94	0.56	NO	3.0
AZIN1	Not DPA	0.50178	CD4	2.17	3.535	19.22	18.7	NO	1.44
B4GALT4	Not DPA	1.0	CD19	2.855	2.62	0.64	0.74	NO	2.82
BACH2	Not DPA	1.0	CD4	12.22	14.56	4.63	4.69	NO	1.16
BAG6	DPA	0.0079917	CD19	7.56	7.8	22.765	25.975	NO	4.67
BANK1	Not DPA	1.0	CD4	32.05	45.19	32.705	39.88	NO	3.41
BANP	Not DPA	0.60954	CD4	0.65	0.765	15.915	16.14	NO	0.29
BAX	Not DPA	1.0	CD4	63.06	62.465	0.755	0.68	NO	0.92
BAZ1A	Not DPA	1.0	CD4	2.38	2.94	13.675	13.79	NO	0.8
BBC3	Not DPA	1.0	CD19	2.175	1.115	0.595	0.63	NO	4.01
BBS7	Not DPA	1.0	CD4	1.75	2.42	2.37	2.02	NO	0.55
BBX	Not DPA	1.0	CD19	5.375	6.28	4.55	6.575	NO	8.48
BCAP31	DPA	7.1983E-5	CD4	13.615	12.54	3.565	2.555	NO	6.91
BCAS4	Not DPA	1.0	CD4	24.015	26.815	1.08	0.855	NO	1.0
BCAT1	Not DPA	0.6526	CD19	2.945	1.55	6.385	3.82	YES	22.6
BCAT2	Not DPA	1.0	CD4	2.725	2.515	15.57	14.19	NO	3.29
BCCIP	Not DPA	0.47086	CD19	5.445	4.2	32.665	32.395	NO	1.38
BCKDHB	Not DPA	1.0	CD19	1.77	1.3	3.685	3.9	NO	9.67
BCKDK	Not DPA	0.71713	CD19	7.305	6.88	2.09	3.67	NO	3.79
BCL11A	DPA	0.0017659	CD4	0.605	0.88	5.515	6.32	NO	0.83
BCL11B	Not DPA	1.0	CD19	0.505	0.15	0.775	0.29	NO	2.14
BCL2	DPA	0.022004	CD4	2.23	3.62	36.84	46.455	YES	6.11
BCL2L1	Not DPA	1.0	CD19	1.755	0.73	11.41	10.155	NO	3.47
BCL2L11	DPA	1.1387E-11	CD19	22.585	26.1	22.535	28.9	NO	5.42
BCL6	Not DPA	0.41284	CD19	4.285	3.77	19.505	27.555	NO	2.68
BCL7A	Not DPA	0.13829	CD4	1.085	1.55	13.105	13.78	NO	2.07
BCLAF1	DPA	3.9963E-4	CD19	3.34	1.43	5.19	4.64	YES	14.14
BCOR	Not DPA	0.82635	CD19	17.155	21.92	3.045	4.435	NO	1.86
BDH1	Not DPA	0.8961	CD4	0.915	0.835	0.74	0.47	NO	3.69
BEND4	Not DPA	0.70988	CD4	1.025	2.125	3.06	3.805	YES	40.86
BET1L	DPA	0.037293	CD4	20.97	24.84	7.265	5.32	NO	2.52
BEX2	Not DPA	0.13283	CD4	17.235	16.525	0.835	0.69	NO	1.58
BEX3	Not DPA	1.0	CD4	0.07	0.18	0.765	0.295	NO	5.43
BEX4	Not DPA	0.18958	CD19	22.56	24.31	1.655	1.96	NO	1.82
BICD1	Not DPA	1.0	CD19	1.165	1.315	1.12	2.05	NO	0.99
BICD2	Not DPA	1.0	CD19	8.49	7.99	7.675	7.785	NO	1.47
BID	DPA	2.7051E-12	CD4	13.2	10.31	2.225	1.325	NO	7.75
BLNK	Not DPA	1.0	CD19	6.675	5.68	48.645	54.17	NO	0.18
BMF	Not DPA	1.0	CD19	38.42	37.29	22.845	25.805	NO	7.06
BMP2K	Not DPA	0.35933	CD4	3.22	5.49	8.74	10.015	NO	6.39
BNIP1	Not DPA	0.99819	CD19	0.435	0.12	4.68	4.38	NO	0.56
BOD1	Not DPA	1.0	CD19	2.34	2.145	3.515	4.29	NO	1.88
BOLA3	DPA	4.729E-9	CD4	7.48	5.555	12.005	8.795	NO	15.07
BORCS7	Not DPA	0.10356	CD19	10.74	11.425	0.685	1.22	NO	2.77
BORCS8	Not DPA	1.0	CD4	0.11	0.37	2.515	2.195	NO	3.38
BPGM	Not DPA	0.083602	CD4	0.4	0.35	7.33	6.015	NO	2.81
BRCC3	Not DPA	1.0	CD19	1.38	0.435	6.645	7.07	NO	1.67
BRD2	Not DPA	1.0	CD4	19.34	27.21	0.96	0.99	NO	0.25
BRD4	DPA	3.5276E-7	CD4	13.125	15.495	26.16	27.96	NO	7.31
BRD8	DPA	0.038299	CD19	8.765	8.945	2.41	3.245	NO	5.78
BRD9	Not DPA	1.0	CD19	1.55	0.625	11.56	10.59	NO	0.53
BRE	Not DPA	0.45139	CD19	3.145	3.085	14.475	15.27	NO	2.73
BRF1	Not DPA	0.97304	CD19	1.42	0.75	1.355	2.335	NO	4.07
BRMS1	Not DPA	1.0	CD19	3.375	2.32	51.025	50.745	NO	0.28
BRWD1	Not DPA	0.70064	CD19	3.445	3.54	3.04	3.225	NO	3.56
BSG	Not DPA	1.0	CD4	0.195	0.34	134.91	125.03	NO	0.1
BTBD7	DPA	0.03752	CD19	1.675	1.94	2.89	4.195	NO	9.33
BTBD9	Not DPA	1.0	CD19	2.98	3.3	0.405	0.665	NO	1.95
BTF3	DPA	2.8124E-4	CD4	14.405	17.93	303.67	331.94	NO	4.5
BTF3L4	Not DPA	1.0	CD4	11.65	12.98	0.68	0.455	NO	0.68
BTG3	Not DPA	0.58157	CD19	7.725	7.105	0.33	0.32	NO	1.73
BTLA	Not DPA	1.0	CD19	1.675	2.095	11.075	15.995	NO	0.46
BTN2A1	Not DPA	1.0	CD19	3.85	3.76	2.995	3.46	NO	0.71
BTN3A1	Not DPA	1.0	CD19	3.035	2.005	20.035	18.88	NO	0.3
BTN3A3	Not DPA	1.0	CD4	18.785	17.47	1.94	1.77	NO	1.79
BTRC	Not DPA	1.0	CD19	2.7	2.83	1.28	1.48	NO	1.05
BUB3	DPA	0.0020433	CD19	19.145	16.27	33.0	36.535	NO	3.91
C10orf2	Not DPA	1.0	CD4	4.125	6.07	3.325	2.14	NO	1.09
C11orf49	Not DPA	1.0	CD19	7.14	6.385	4.265	4.195	NO	3.7
C11orf63	Not DPA	0.24854	CD4	0.97	0.92	0.83	0.535	NO	10.91
C12orf65	Not DPA	1.0	CD4	3.16	3.58	5.365	4.885	NO	1.99
C14orf159	Not DPA	1.0	CD19	0.975	1.08	4.2	5.545	NO	0.14
C14orf2	Not DPA	1.0	CD4	86.995	75.59	1.14	0.67	NO	0.48
C14orf80	DPA	1.7569E-4	CD4	3.08	2.745	1.215	1.005	NO	12.84
C15orf40	DPA	0.018639	CD4	5.515	6.915	3.29	2.76	NO	6.96
C15orf48	Not DPA	1.0	CD19	12.67	3.45	26.15	11.07	NO	0.01
C16orf13	Not DPA	1.0	CD4	11.995	15.82	15.035	16.445	NO	6.8
C17orf80	Not DPA	0.60829	CD19	3.985	2.99	0.17	0.89	NO	5.0
C18orf25	Not DPA	1.0	CD4	0.675	0.88	4.88	5.355	NO	1.46
C19orf48	DPA	1.9087E-4	CD19	7.255	6.305	1.575	1.415	NO	8.72
C19orf60	Not DPA	0.30666	CD4	17.645	21.325	7.645	7.845	NO	2.04
C1D	Not DPA	1.0	CD4	17.44	17.985	5.185	4.575	NO	0.58
C1orf122	DPA	0.0033165	CD19	2.385	1.02	17.665	15.485	NO	3.55
C1orf198	Not DPA	1.0	CD19	1.49	1.855	1.92	2.46	NO	0.23
C1orf27	DPA	0.0011719	CD19	0.685	0.38	2.65	3.205	NO	7.91
C1orf43	Not DPA	0.078883	CD4	14.88	19.34	7.365	2.515	NO	6.09
C20orf24	Not DPA	1.0	CD4	34.595	38.325	1.98	1.61	NO	0.33
C21orf91	Not DPA	0.38601	CD19	0.185	0.055	5.16	6.69	NO	1.39
C22orf39	Not DPA	1.0	CD4	2.07	2.445	6.825	7.225	NO	1.44
C3orf18	Not DPA	0.54527	CD4	0.46	0.64	1.23	1.175	YES	11.58
C4orf33	DPA	8.0728E-6	CD4	0.08	0.415	2.23	2.0	NO	12.4
C5orf63	Not DPA	1.0	CD4	0.42	0.695	0.715	0.405	NO	3.44
C6orf1	Not DPA	1.0	CD4	12.215	13.57	14.29	14.695	NO	5.77
C6orf136	DPA	0.0	CD4	1.185	2.46	6.43	6.97	YES	17.84
C6orf203	Not DPA	1.0	CD4	1.435	1.52	4.915	4.26	NO	1.83
C6orf48	Not DPA	1.0	CD4	44.16	65.975	39.425	57.075	NO	10.41
C9orf72	Not DPA	1.0	CD4	1.25	2.11	3.355	3.72	NO	0.51
CAAP1	DPA	2.2855E-5	CD19	7.895	7.295	0.37	0.63	NO	4.66
CAB39	Not DPA	1.0	CD19	0.805	0.475	25.465	29.055	NO	0.23
CABLES1	Not DPA	1.0	CD4	2.435	5.175	4.46	4.695	NO	1.57
CACFD1	Not DPA	1.0	CD19	3.385	3.58	2.365	2.585	NO	4.68
CACTIN	Not DPA	0.17348	CD4	1.2	1.58	15.9	14.795	NO	2.51
CAMK1D	Not DPA	1.0	CD4	7.135	9.385	1.045	0.85	NO	0.69
CAMK2D	Not DPA	0.91352	CD4	0.88	1.7	5.58	7.295	NO	2.22
CAMK2G	Not DPA	0.78326	CD4	8.6	7.815	0.0	0.495	NO	2.11
CAMKK1	Not DPA	1.0	CD19	0.605	0.485	6.5	7.735	NO	0.97
CAMTA2	Not DPA	0.11459	CD19	13.32	13.755	1.28	1.37	NO	2.41
CANT1	Not DPA	1.0	CD19	9.65	8.935	7.395	7.475	NO	8.84
CAPN10	Not DPA	1.0	CD4	0.51	0.54	0.78	0.715	NO	3.89
CAPN2	Not DPA	0.22735	CD4	28.42	31.54	6.07	3.26	NO	3.85
CAPN3	Not DPA	1.0	CD19	1.325	1.425	0.795	1.345	YES	5.92
CAPRIN1	Not DPA	0.40801	CD19	10.16	8.865	0.205	2.125	NO	3.2
CAPS	Not DPA	1.0	CD19	6.005	4.165	0.425	0.37	NO	3.24
CARD16	Not DPA	1.0	CD19	13.63	12.65	9.13	8.6	NO	0.2
CARD8	DPA	0.0	CD4	0.915	1.99	5.595	5.225	NO	20.96
CARS	Not DPA	0.94904	CD4	19.02	21.13	5.98	5.595	NO	1.52
CASC4	DPA	0.035947	CD19	10.215	10.32	4.76	6.215	NO	5.53
CASP1	Not DPA	0.54254	CD4	0.265	0.445	16.105	18.13	NO	6.41
CASP10	Not DPA	1.0	CD19	2.015	1.46	0.9	0.91	NO	0.49
CASP3	Not DPA	0.60949	CD19	10.54	8.76	4.655	4.305	NO	3.57
CASP7	Not DPA	0.72965	CD4	0.485	0.69	1.615	1.85	NO	2.94
CASP8	Not DPA	0.67574	CD19	18.665	17.995	0.44	1.4	NO	0.78
CASP9	Not DPA	0.47051	CD19	3.815	4.295	1.835	2.18	NO	5.77
CASS4	Not DPA	1.0	CD4	0.545	0.16	0.455	0.065	NO	1.9
CASZ1	Not DPA	1.0	CD4	1.015	2.085	2.54	2.16	NO	1.29
CAV1	Not DPA	0.76823	CD4	3.765	2.845	1.56	0.47	NO	15.02
CBFA2T3	Not DPA	1.0	CD4	13.74	16.25	8.58	8.12	NO	10.44
CBX3	Not DPA	1.0	CD4	0.11	1.265	58.92	54.595	NO	1.19
CBY1	Not DPA	1.0	CD19	1.19	1.175	0.725	1.34	NO	1.66
CCDC124	DPA	1.3514E-5	CD4	0.605	1.18	72.565	63.57	NO	1.2
CCDC50	Not DPA	1.0	CD4	0.62	1.045	17.05	21.78	NO	1.81
CCDC77	Not DPA	1.0	CD4	1.705	2.78	1.745	0.8	NO	2.34
CCDC88A	Not DPA	1.0	CD19	2.44	1.265	1.165	1.265	NO	1.05
CCHCR1	Not DPA	1.0	CD4	8.725	8.245	1.195	0.7	NO	0.32
CCM2	Not DPA	1.0	CD19	23.325	26.41	7.475	9.665	YES	11.25
CCNC	Not DPA	0.079544	CD4	2.375	3.735	4.565	4.015	YES	7.92
CCND3	DPA	2.2705E-14	CD4	14.6	14.155	9.94	9.235	NO	11.96
CCNG1	Not DPA	0.77713	CD4	0.46	1.12	20.84	21.12	NO	0.64
CCPG1	Not DPA	1.0	CD19	0.955	1.26	0.955	1.26	NO	0.0
CCR2	Not DPA	1.0	CD19	0.14	0.11	0.115	0.12	NO	1.36
CCR6	DPA	0.0	CD4	3.1	3.92	8.27	8.725	NO	20.23
CCT3	Not DPA	1.0	CD19	1.765	1.02	72.485	60.07	NO	0.29
CCT7	DPA	0.04506	CD4	144.47	133.56	0.78	0.445	NO	0.25
CD151	DPA	1.1936E-7	CD4	7.27	5.995	14.09	10.28	NO	10.89
CD164	Not DPA	1.0	CD19	0.725	0.415	77.785	90.805	NO	0.12
CD200	DPA	0.0	CD4	0.565	1.63	1.135	1.105	YES	60.99
CD200R1	DPA	0.0	CD19	0.37	0.29	0.595	0.7	NO	46.03
CD22	Not DPA	1.0	CD4	14.085	15.93	10.375	10.31	NO	1.6
CD320	Not DPA	0.31273	CD19	7.265	5.61	6.035	6.115	NO	3.49
CD3D	Not DPA	1.0	CD4	0.35	0.515	17.96	5.3	NO	0.32
CD40	Not DPA	1.0	CD4	80.43	86.59	2.345	2.355	NO	1.35
CD44	Not DPA	1.0	CD4	0.335	0.545	129.28	143.41	NO	0.0
CD46	DPA	1.1592E-5	CD19	6.86	6.51	28.405	29.85	NO	5.52
CD58	Not DPA	1.0	CD4	31.68	30.95	7.87	5.845	NO	0.36
CD68	Not DPA	1.0	CD4	76.575	53.725	8.25	4.15	NO	0.03
CD74	Not DPA	1.0	CD19	2790.1	2844.7	217.84	227.69	NO	8.56
CD79A	DPA	0.0028345	CD4	674.4	859.2	93.805	101.54	NO	4.72
CD82	Not DPA	1.0	CD19	110.23	126.58	70.17	97.03	NO	2.72
CD84	Not DPA	1.0	CD19	0.98	0.265	6.495	5.83	NO	0.74
CD99L2	Not DPA	1.0	CD19	0.445	0.085	8.09	7.825	NO	0.39
CDC14B	Not DPA	0.59257	CD19	1.545	1.475	0.23	0.525	NO	3.69
CDC42	Not DPA	1.0	CD4	129.04	115.35	1.635	1.37	NO	19.0
CDC42SE1	Not DPA	0.23966	CD4	43.41	41.565	0.8	0.715	NO	9.16
CDCA4	Not DPA	1.0	CD19	0.545	0.195	8.345	8.31	NO	0.36
