#Gene	Gene Description	DIU Result	Q-Value	Major Isoform Switching	Total Usage Change	CD19 MeanExpLevel	CD4 MeanExpLevel
ABLIM2	actin binding LIM protein family member 2	DIU	3.3942E-6	YES	24.86	2.55	1.04
ADGRE5	adhesion G protein-coupled receptor E5	DIU	2.1871E-7	YES	6.98	69.44	69.48
AMPD3	adenosine monophosphate deaminase 3	DIU	0.0	YES	26.47	15.07	6.48
ANK1	ankyrin 1	DIU	0.0	YES	82.92	0.6	2.79
ARHGAP25	Rho GTPase activating protein 25	DIU	0.0	YES	69.82	35.94	25.87
AUTS2	autism susceptibility candidate 2	DIU	0.0	YES	48.48	1.13	4.52
BCLAF1	BCL2 associated transcription factor 1	DIU	7.3904E-5	YES	14.14	8.35	11.09
CCM2	CCM2 scaffolding protein	DIU	3.7387E-4	YES	11.25	37.54	39.01
CD86	CD86 molecule	DIU	0.0	YES	38.75	13.37	3.04
CDK20	cyclin-dependent kinase 20	DIU	0.005453	YES	11.11	0.22	2.5
CDK5RAP2	CDK5 regulatory subunit associated protein 2	DIU	4.5306E-8	YES	17.07	7.64	7.05
CHCHD7	coiled-coil-helix-coiled-coil-helix domain containing 7	DIU	4.3184E-6	YES	11.56	25.97	29.21
CUTA	cutA divalent cation tolerance homolog (E. coli)	DIU	0.0	YES	34.65	77.06	94.99
CXCR5	chemokine (C-X-C motif) receptor 5	DIU	0.0	YES	68.17	66.76	10.58
CYB561D1	cytochrome b561 family member D1	DIU	3.1308E-4	YES	11.49	6.37	9.62
EIF5A	eukaryotic translation initiation factor 5A	DIU	0.0	YES	17.54	343.67	179.0
ENOSF1	enolase superfamily member 1	DIU	0.0093316	YES	24.48	0.9	2.9
EXOC7	exocyst complex component 7	DIU	0.0	YES	34.2	23.84	27.83
FAM65A	family with sequence similarity 65 member A	DIU	0.0	YES	45.83	38.97	12.76
FGFR1OP	FGFR1 oncogene partner	DIU	0.030171	YES	14.19	3.68	2.09
FOXP3	forkhead box P3	DIU	0.015249	YES	27.79	0.46	17.63
FTSJ1	FtsJ RNA methyltransferase homolog 1 (E. coli)	DIU	0.044695	YES	17.25	1.51	1.52
GEMIN2	gem nuclear organelle associated protein 2	DIU	0.0017372	YES	16.5	3.05	2.62
IFNLR1	interferon lambda receptor 1	DIU	0.0020348	YES	15.28	10.99	1.72
LDLRAD4	low density lipoprotein receptor class A domain containing 4	DIU	0.0	YES	55.59	1.53	7.82
LILRB1	leukocyte immunoglobulin like receptor B1	DIU	0.0	YES	50.04	21.74	3.13
LIMS1	LIM zinc finger domain containing 1	DIU	0.0	YES	68.35	14.02	25.01
LTBP3	latent transforming growth factor beta binding protein 3	DIU	0.0016233	YES	15.56	5.48	34.12
MCM7	minichromosome maintenance complex component 7	DIU	9.3557E-7	YES	30.02	1.33	1.73
MPRIP	myosin phosphatase Rho interacting protein	DIU	0.0	YES	27.04	18.03	19.38
MRPL11	mitochondrial ribosomal protein L11	DIU	0.045506	YES	7.96	6.66	4.23
MSMO1	methylsterol monooxygenase 1	DIU	0.0040584	YES	6.83	23.93	11.95
MTX1	metaxin 1	DIU	9.2057E-8	YES	28.21	2.07	2.39
NR2C1	nuclear receptor subfamily 2 group C member 1	DIU	0.0014798	YES	13.78	3.58	4.24
NUDT6	nudix (nucleoside diphosphate linked moiety X)-type motif 6	DIU	3.0366E-6	YES	34.25	0.94	0.78
OPA1	OPA1%2C mitochondrial dynamin like GTPase	DIU	0.012688	YES	7.76	8.33	6.35
PAIP1	poly(A) binding protein interacting protein 1	DIU	3.4123E-4	YES	22.44	1.72	3.67
PARP15	poly(ADP-ribose) polymerase family member 15	DIU	0.028492	YES	17.46	5.16	1.68
PDE4A	phosphodiesterase 4A	DIU	2.4706E-10	YES	34.8	2.26	1.61
PDK3	pyruvate dehydrogenase kinase 3	DIU	1.1151E-7	YES	20.49	4.62	5.68
PEG10	paternally expressed 10	DIU	0.0012234	YES	37.45	6.99	0.15
PHACTR2	phosphatase and actin regulator 2	DIU	1.5192E-8	YES	33.93	1.26	5.86
PHF19	PHD finger protein 19	DIU	4.3481E-6	YES	12.17	12.48	31.79
PLPP5	phospholipid phosphatase 5	DIU	0.0037429	YES	22.62	16.71	14.61
PMEPA1	prostate transmembrane protein%2C androgen induced 1	DIU	5.4481E-5	YES	10.48	18.51	20.82
PPA2	pyrophosphatase (inorganic) 2	DIU	0.0048335	YES	20.2	3.25	3.2
PPM1M	protein phosphatase%2C Mg2+/Mn2+ dependent 1M	DIU	4.5864E-4	YES	14.3	7.7	6.28
PRDM1	PR domain 1	DIU	0.0	YES	49.92	2.26	6.91
PRR3	proline rich 3	DIU	0.02941	YES	18.85	1.44	1.43
PSMA1	proteasome subunit alpha 1	DIU	0.0	YES	37.16	14.17	26.4
PTPRC	protein tyrosine phosphatase%2C receptor type C	DIU	0.0	YES	83.16	67.81	142.66
RAB6A	RAB6A%2C member RAS oncogene family	DIU	4.379E-14	YES	10.3	31.96	37.73
RASGRP3	RAS guanyl releasing protein 3	DIU	2.659E-12	YES	25.61	10.57	3.15
RASSF1	Ras association (RalGDS/AF-6) domain family member 1	DIU	0.0	YES	24.55	32.72	25.39
RPL28	ribosomal protein L28	DIU	0.028441	YES	14.74	12.51	17.18
RTKN	rhotekin	DIU	9.8325E-7	YES	63.05	3.1	0.28
SBNO2	strawberry notch homolog 2 (Drosophila)	DIU	0.0	YES	26.79	22.0	62.46
SERF1A	small EDRK-rich factor 1A (telomeric)	DIU	0.0	YES	33.54	7.22	12.66
SERF1B	small EDRK-rich factor 1B (centromeric)	DIU	0.0	YES	33.54	7.22	12.66
SH3BP2	SH3 domain binding protein 2	DIU	2.2379E-6	YES	25.46	2.28	2.41
SH3KBP1	SH3 domain containing kinase binding protein 1	DIU	0.0	YES	68.61	12.13	17.34
SLC12A6	solute carrier family 12 member 6	DIU	0.002888	YES	9.33	10.2	7.75
SLC2A5	solute carrier family 2 member 5	DIU	0.0012483	YES	79.5	7.32	0.0
SLC38A6	solute carrier family 38 member 6	DIU	9.8646E-6	YES	24.85	1.74	2.14
SLC50A1	solute carrier family 50 member 1	DIU	0.012509	YES	8.04	29.1	11.95
SMARCA4	SWI/SNF related%2C matrix associated%2C actin dependent regulator of chromatin%2C subfamily a%2C member 4	DIU	7.8093E-6	YES	6.8	20.73	22.43
SORBS3	sorbin and SH3 domain containing 3	DIU	0.0	YES	28.42	8.23	26.08
STIM2	stromal interaction molecule 2	DIU	5.5612E-4	YES	16.58	3.8	4.52
SYNE2	spectrin repeat containing nuclear envelope protein 2	DIU	0.0	YES	35.45	7.1	23.77
TBC1D14	TBC1 domain family member 14	DIU	0.0	YES	21.52	16.8	21.82
TNFSF14	tumor necrosis factor superfamily member 14	DIU	0.013555	YES	13.78	3.68	4.11
TSFM	Ts translation elongation factor%2C mitochondrial	DIU	2.0583E-10	YES	26.34	3.36	3.15
TSPAN3	tetraspanin 3	DIU	1.2674E-14	YES	38.29	3.49	2.5
TTC39C	tetratricopeptide repeat domain 39C	DIU	0.0	YES	30.39	4.6	16.28
TVP23C	trans-golgi network vesicle protein 23 homolog C (S. cerevisiae)	DIU	0.011149	YES	21.81	1.72	1.29
TXNDC5	thioredoxin domain containing 5	DIU	0.0	YES	35.4	24.76	3.42
