#Gene	Feature	Feature Id	Position	DFI Result	Q-Value	Favored Condition	Major Isoform Switching	ΔFI
ABCB4	DOMAIN	PF00664	PROTEIN_87409392-87423983_NM_018850.2	Not DFI	1	CD4	NO	10.59
ABCB4	TRANSMEM	Transmem	PROTEIN_87409335-87411900_NM_000443.3	Not DFI	1	CD19	NO	10.59
ABCB4	TRANSMEM	Transmem	PROTEIN_87411949-87412017_NM_000443.3	Not DFI	1	CD19	NO	10.59
ABCC5	miRNA_Binding	hsa-let-7a-2-3p	TRANS_183983825-183983833_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-let-7a-5p	TRANS_183920153-183920160_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-let-7b-5p	TRANS_183920153-183920160_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-let-7c-5p	TRANS_183920153-183920160_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-let-7e-5p	TRANS_183920153-183920161_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-let-7f-5p	TRANS_183920153-183920160_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-let-7g-3p	TRANS_183983825-183983832_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-let-7g-5p	TRANS_183920153-183920160_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-let-7i-5p	TRANS_183920153-183920160_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-101-3p	TRANS_183920168-183920175_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-106a-5p	TRANS_183920349-183920356_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-1200	TRANS_183984021-183984028_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-1226-5p	TRANS_183984014-183984021_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-1233-3p	TRANS_183920304-183920312_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-1237-3p	TRANS_183984238-183984245_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-130a-5p	TRANS_183919959-183919966_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-1321	TRANS_183921290-183921297_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-143-5p	TRANS_183984835-183984843_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-146a-5p	TRANS_183920652-183920659_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-146b-5p	TRANS_183920652-183920659_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-193a-5p	TRANS_183984244-183984252_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-214-3p	TRANS_183983829-183983836_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-221-5p	TRANS_183920790-183920797_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-299-5p	TRANS_183984722-183984729_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-29b-1-5p	TRANS_183984720-183984727_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-329-3p	TRANS_183920122-183920129_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-330-5p	TRANS_183984499-183984506_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-34c-5p	TRANS_183920448-183920455_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-362-3p	TRANS_183920122-183920129_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-3662	TRANS_183983775-183983782_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-374a-5p	TRANS_183921042-183921049_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-376a-5p	TRANS_183984051-183984060_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-378a-5p	TRANS_183920605-183920612_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-423-5p	TRANS_183921232-183921239_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-432-5p	TRANS_183920402-183920409_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-449b-5p	TRANS_183920448-183920455_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-494-3p	TRANS_183983860-183983870_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-497-3p	TRANS_183920129-183920138_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-505-3p	TRANS_183921284-183921291_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-5094	TRANS_183984009-183984017_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-544a	TRANS_183984038-183984045_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-545-3p	TRANS_183919993-183920003_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-590-3p	TRANS_183919951-183919959_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-593-3p	TRANS_183920541-183920548_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-624-3p	TRANS_183919983-183919990_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-767-3p	TRANS_183984135-183984142_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-802	TRANS_183983847-183983854_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-936	TRANS_183983937-183983944_NM_001023587.2	Not DFI	0.24342	CD19	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-9-3p	TRANS_183921012-183921019_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-940	TRANS_183920508-183920515_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	miRNA_Binding	hsa-miR-98-5p	TRANS_183920153-183920160_NM_005688.3	Not DFI	0.24342	CD4	NO	6.57
ABCC5	DOMAIN	PF00005	PROTEIN_183925693-183942793_NM_005688.3	Not DFI	0.32026	CD4	NO	6.57
ABCC5	DOMAIN	PF00005	PROTEIN_183963484-183971592_NM_005688.3	Not DFI	0.32026	CD4	NO	6.57
ABCC5	DOMAIN	PF00664	PROTEIN_183945931-183953175_NM_005688.3	Not DFI	0.32026	CD4	NO	6.57
ABCC5	DOMAIN	PF00664	PROTEIN_183977583-183987826_NM_005688.3	Not DFI	0.32026	CD4	NO	6.57
ABCC5	BINDING	Np_Bind	PROTEIN_183938053-183942742_NM_005688.3	Not DFI	0.3535	CD4	NO	6.57
ABCC5	BINDING	Np_Bind	PROTEIN_183967722-183967745_NM_005688.3	Not DFI	0.3535	CD4	NO	6.57
ABCC5	PTM	Acetylation	PROTEIN_183959800-183959802_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Acetylation	PROTEIN_183959821-183959823_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Carbohyd	PROTEIN_183921363-183921365_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Carbohyd	PROTEIN_183927390-183927392_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Carbohyd	PROTEIN_183949848-183949850_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Carbohyd	PROTEIN_183951980-183951982_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Carbohyd	PROTEIN_183952001-183952003_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Carbohyd	PROTEIN_183963568-183963570_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Carbohyd	PROTEIN_183965427-183965429_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Carbohyd	PROTEIN_183971842-183971844_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphoserine	PROTEIN_183937951-183937953_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphoserine	PROTEIN_183959794-183959796_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphoserine	PROTEIN_183963562-183963564_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphoserine	PROTEIN_183971650-183971652_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphoserine	PROTEIN_183971665-183971667_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphoserine	PROTEIN_183971797-183971799_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphoserine	PROTEIN_183971809-183971811_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphoserine	PROTEIN_183971821-183971823_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphoserine	PROTEIN_183971869-183971871_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphothreonine	PROTEIN_183942773-183942775_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphothreonine	PROTEIN_183959773-183959775_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphothreonine	PROTEIN_183959815-183959817_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphothreonine	PROTEIN_183971785-183971787_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphothreonine	PROTEIN_183981821-183981823_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphotyrosine	PROTEIN_183921345-183921347_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphotyrosine	PROTEIN_183942815-183942817_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	Phosphotyrosine	PROTEIN_183945856-183945858_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	PTM_other	PROTEIN_183951454-183951456_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	PTM_other	PROTEIN_183959752-183959754_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	PTM	PTM_other	PROTEIN_183978650-183981727_NM_005688.3	Not DFI	0.23891	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183945913-183947359_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183947366-183947428_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183949866-183950018_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183950019-183950081_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183951860-183951922_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183953149-183953211_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183965451-183967706_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183977559-183977621_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183978539-183978601_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183981863-183982501_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183982502-183982564_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183982882-183982944_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	TRANSMEM	Transmem	PROTEIN_183983002-183987826_NM_005688.3	Not DFI	0.23245	CD4	NO	6.57
ABCC5	3UTRmotif	U0024	TRANS_183921013-183921019_NM_005688.3	Not DFI	0.25427	CD4	NO	6.57
ABCC5	3UTRmotif	U0035	TRANS_183920754-183920758_NM_005688.3	Not DFI	0.25427	CD4	NO	6.57
ABCC5	3UTRmotif	U0035	TRANS_183984638-183984642_NM_001023587.2	Not DFI	0.25427	CD19	NO	6.57
ABCD4	miRNA_Binding	hsa-let-7a-5p	TRANS_74292618-74292625_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-let-7b-5p	TRANS_74292618-74292625_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-let-7c-5p	TRANS_74292618-74292625_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-let-7e-5p	TRANS_74292618-74292625_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-let-7f-5p	TRANS_74292618-74292625_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-let-7g-5p	TRANS_74292618-74292625_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-let-7i-5p	TRANS_74292618-74292625_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-1203	TRANS_74290321-74290328_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-1205	TRANS_74300228-74300235_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-1225-3p	TRANS_74290114-74290293_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-136-3p	TRANS_74288751-74288758_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-141-5p	TRANS_74286489-74286496_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-192-3p	TRANS_74288721-74288732_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-197-3p	TRANS_74295920-74295927_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-210-3p	TRANS_74292551-74292560_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-214-3p	TRANS_74298033-74298040_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-22-3p	TRANS_74292364-74292371_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-2355-5p	TRANS_74286741-74286748_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-411-5p	TRANS_74296354-74296361_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-539-5p	TRANS_74300243-74300251_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-548b-3p	TRANS_74288731-74288741_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-556-5p	TRANS_74292595-74292602_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-558	TRANS_74296403-74296410_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-636	TRANS_74295188-74295195_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-761	TRANS_74295157-74295164_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-873-5p	TRANS_74300231-74300238_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	miRNA_Binding	hsa-miR-887-3p	TRANS_74296366-74296374_NR_003256.2	Not DFI	1	CD19	NO	0.43
ABCD4	3UTRmotif	U0035	TRANS_74285709-74285713_NM_005050.3	Not DFI	1	CD4	NO	0.43
ABCD4	3UTRmotif	U0035	TRANS_74285823-74285827_NM_005050.3	Not DFI	1	CD4	NO	0.43
ABCD4	PAS	U0043	TRANS_74285277-74285295_NM_005050.3	Not DFI	1	CD4	NO	0.43
ABCF2	miRNA_Binding	hsa-miR-1200	TRANS_151212987-151212995_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-122-5p	TRANS_151212546-151212553_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-1233-3p	TRANS_151213280-151213287_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-1321	TRANS_151213464-151213471_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-132-5p	TRANS_151213506-151213515_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-138-5p	TRANS_151207879-151207887_NM_005692.4	DFI	0.018218	CD4	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-140-5p	TRANS_151213143-151213150_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-148a-5p	TRANS_151213369-151213376_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-155-3p	TRANS_151212733-151212740_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-185-3p	TRANS_151213798-151213806_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-326	TRANS_151211834-151211841_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-331-3p	TRANS_151213737-151213746_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-361-5p	TRANS_151212610-151212617_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-3663-5p	TRANS_151212702-151212709_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-374a-3p	TRANS_151212609-151212617_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-378a-5p	TRANS_151214027-151214034_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-423-5p	TRANS_151213914-151213923_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-424-5p	TRANS_151207943-151207950_NM_005692.4	DFI	0.018218	CD4	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-483-5p	TRANS_151212949-151212956_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-485-5p	TRANS_151213927-151213935_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-488-5p	TRANS_151212288-151212296_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-497-5p	TRANS_151207943-151207950_NM_005692.4	DFI	0.018218	CD4	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-499a-3p	TRANS_151213673-151213680_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-5089-5p	TRANS_151212930-151212937_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-518b	TRANS_151213023-151213031_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-518c-3p	TRANS_151213023-151213031_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-518d-3p	TRANS_151213023-151213031_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-518e-3p	TRANS_151213024-151213031_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-550a-3p	TRANS_151212080-151212088_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-556-5p	TRANS_151212756-151212763_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-5787	TRANS_151213653-151213661_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-590-3p	TRANS_151211484-151211491_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-759	TRANS_151212224-151212231_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-762	TRANS_151213799-151213806_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-764	TRANS_151213753-151213760_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-767-3p	TRANS_151212564-151212571_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-875-3p	TRANS_151213187-151213195_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-890	TRANS_151207887-151207893_NM_005692.4	DFI	0.018218	CD4	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-922	TRANS_151207945-151207952_NM_005692.4	DFI	0.018218	CD4	NO	6.29
ABCF2	miRNA_Binding	hsa-miR-940	TRANS_151213905-151213912_NM_007189.2	DFI	0.018218	CD19	NO	6.29
ABCF2	repeat	DNA/hAT-Charlie	TRANS_151213143-151213325_NM_007189.2	DFI	0.018379	CD19	NO	6.29
ABCF2	repeat	SINE/Alu	TRANS_151212503-151212801_NM_007189.2	DFI	0.018379	CD19	NO	6.29
ABCF2	repeat	SINE/Alu	TRANS_151212810-151213063_NM_007189.2	DFI	0.018379	CD19	NO	6.29
ABCF2	3UTRmotif	U0023	TRANS_151213320-151213327_NM_007189.2	DFI	0.020058	CD19	NO	6.29
ABCF2	3UTRmotif	U0035	TRANS_151211572-151211576_NM_007189.2	DFI	0.020058	CD19	NO	6.29
ABCF2	3UTRmotif	U0035	TRANS_151211638-151211642_NM_007189.2	DFI	0.020058	CD19	NO	6.29
ABCF2	3UTRmotif	U0035	TRANS_151212342-151212346_NM_007189.2	DFI	0.020058	CD19	NO	6.29
ABCF2	3UTRmotif	U0035	TRANS_151212643-151212647_NM_007189.2	DFI	0.020058	CD19	NO	6.29
ABCF2	3UTRmotif	U0035	TRANS_151212665-151212669_NM_007189.2	DFI	0.020058	CD19	NO	6.29
ABCF2	PAS	U0043	TRANS_0-0_NM_005692.4	DFI	0.018733	CD4	NO	6.29
ABCF2	PAS	U0043	TRANS_151211484-151211503_NM_007189.2	DFI	0.018733	CD19	NO	6.29
ABHD11	DOMAIN	PF00561	PROTEIN_73737096-73738417_NM_001145364.2	Not DFI	0.60253	CD4	NO	5.41
