#Gene	Name/Description	DEA Result	Regulated	(1 - Probability)	Probability	Log2FC	CD19 MeanExpLevel	CD4 MeanExpLevel
A4GALT	alpha 1%2C4-galactosyltransferase	DE	DOWN	0	1	-3.25	9.84	1.04
AAK1	AP2 associated kinase 1	DE	UP	0	1	3.36	0.23	2.35
AANAT	aralkylamine N-acetyltransferase	DE	DOWN	0	1	-1.86	0.6	0.16
ABCA1	ATP binding cassette subfamily A member 1	DE	DOWN	0.00003	0.99997	-1.41	1.7	0.64
ABCA2	ATP binding cassette subfamily A member 2	DE	UP	0	1	1.69	1.44	4.66
ABCA3	ATP binding cassette subfamily A member 3	DE	UP	0	1	1.6	0.53	1.61
ABCA7	ATP binding cassette subfamily A member 7	DE	UP	0	1	1.35	6.97	17.83
ABCB4	ATP-binding cassette%2C sub-family B (MDR/TAP)%2C member 4	DE	DOWN	0	1	-7.01	6.78	0.05
ABCB9	ATP binding cassette subfamily B member 9	DE	UP	0	1	3.13	0.04	0.39
ABCD2	ATP-binding cassette%2C sub-family D (ALD)%2C member 2	DE	UP	0	1	2.66	0.29	1.87
ABHD14A	abhydrolase domain containing 14A	DE	UP	0	1	1.13	4.84	10.63
ABHD17A	abhydrolase domain containing 17A	DE	UP	0	1	1.13	11.42	25.08
ABHD6	abhydrolase domain containing 6	DE	DOWN	0	1	-1.3	2.06	0.84
ABLIM2	actin binding LIM protein family member 2	DE	DOWN	0.00001	0.99999	-1.3	2.55	1.04
ABTB2	ankyrin repeat and BTB domain containing 2	DE	DOWN	0	1	-1.35	3.32	1.3
ACACB	acetyl-CoA carboxylase beta	DE	UP	0	1	1.26	1.31	3.15
ACE	angiotensin I converting enzyme	DE	UP	0	1	3.28	0.49	4.74
ACKR3	atypical chemokine receptor 3	DE	DOWN	0	1	-2.86	0.83	0.11
ACOT4	acyl-CoA thioesterase 4	DE	UP	0.00008	0.99992	1.08	0.74	1.56
ACP5	acid phosphatase 5%2C tartrate resistant	DE	DOWN	0	1	-2.77	183.34	26.85
ACRC	acidic repeat containing	DE	UP	0.00006	0.99994	1.35	0.38	0.96
ACSL1	acyl-CoA synthetase long-chain family member 1	DE	DOWN	0	1	-1.49	19.3	6.87
ACSL6	acyl-CoA synthetase long-chain family member 6	DE	UP	0	1	4.49	0.16	3.55
ACSM1	acyl-CoA synthetase medium-chain family member 1	DE	DOWN	0	1	-2.26	1.02	0.21
ACTA2	actin%2C alpha 2%2C smooth muscle%2C aorta	DE	UP	0	1	1.56	1.33	3.92
ACTN1	actinin alpha 1	DE	UP	0	1	2.03	6.89	28.1
ACVR1C	activin A receptor type 1C	DE	UP	0	1	4.79	0.01	0.49
ACVR2A	activin A receptor type 2A	DE	UP	0	1	1.93	0.57	2.16
ACVR2B	activin A receptor type 2B	DE	UP	0	1	1.77	0.36	1.23
ADAM23	ADAM metallopeptidase domain 23	DE	UP	0	1	3.92	0.14	2.07
ADAM28	ADAM metallopeptidase domain 28	DE	DOWN	0	1	-6.24	32.89	0.44
ADAMTS10	ADAM metallopeptidase with thrombospondin type 1 motif 10	DE	UP	0	1	4.2	0.17	3.05
ADAMTS7	ADAM metallopeptidase with thrombospondin type 1 motif 7	DE	DOWN	0	1	-6.25	13.33	0.17
ADAMTSL5	ADAMTS like 5	DE	UP	0	1	4.18	0.03	0.59
ADAP1	ArfGAP with dual PH domains 1	DE	DOWN	0	1	-1.21	7.05	3.06
ADAP2	ArfGAP with dual PH domains 2	DE	DOWN	0	1	-1.83	1.51	0.42
ADARB1	adenosine deaminase%2C RNA specific B1	DE	UP	0	1	1.3	2.96	7.3
ADCY9	adenylate cyclase 9	DE	UP	0	1	1.65	0.79	2.47
ADD2	adducin 2	DE	DOWN	0	1	-1.46	3	1.09
ADD3	adducin 3	DE	UP	0	1	1.41	21.2	56.19
ADGRE4P	adhesion G protein-coupled receptor E4%2C pseudogene	DE	UP	0	1	2.79	0.19	1.32
ADGRL1	adhesion G protein-coupled receptor L1	DE	UP	0	1	3.75	0.33	4.48
ADPRH	ADP-ribosylarginine hydrolase	DE	DOWN	0	1	-3.17	9.66	1.07
ADRB2	adrenoceptor beta 2	DE	DOWN	0.0001	0.9999	-1.08	1.32	0.62
ADSSL1	adenylosuccinate synthase like 1	DE	UP	0	1	2.59	0.14	0.85
ADTRP	androgen dependent TFPI regulating protein	DE	UP	0	1	4.22	0.42	7.76
AFAP1	actin filament associated protein 1	DE	UP	0	1	4.42	0.15	3.19
AFF3	AF4/FMR2 family member 3	DE	DOWN	0	1	-4.62	10.2	0.42
AFMID	arylformamidase	DE	DOWN	0	1	-1.79	4.78	1.38
AGAP2	ArfGAP with GTPase domain%2C ankyrin repeat and PH domain 2	DE	UP	0	1	1.16	12.72	28.49
AGAP2-AS1	AGAP2 antisense RNA 1	DE	DOWN	0	1	-1.7	0.73	0.22
AGFG2	ArfGAP with FG repeats 2	DE	UP	0	1	1.67	1.14	3.64
AGPAT2	1-acylglycerol-3-phosphate O-acyltransferase 2	DE	DOWN	0	1	-1.24	22.17	9.4
AGPAT5	1-acylglycerol-3-phosphate O-acyltransferase 5	DE	DOWN	0	1	-1.25	7.46	3.14
AGTPBP1	ATP/GTP binding protein 1	DE	UP	0.00049	0.99951	1.31	0.42	1.06
AHCY	adenosylhomocysteinase	DE	DOWN	0	1	-1.23	53.31	22.78
AHNAK	AHNAK nucleoprotein	DE	UP	0	1	1.1	30.43	65.07
AIF1	allograft inflammatory factor 1	DE	UP	0	1	2.49	2.27	12.8
AK1	adenylate kinase 1	DE	UP	0	1	1.37	3.35	8.64
AK4	adenylate kinase 4	DE	DOWN	0.00006	0.99994	-1.82	0.38	0.11
AK5	adenylate kinase 5	DE	UP	0	1	4.33	0.11	2.16
AKAP2	A-kinase anchoring protein 2	DE	DOWN	0	1	-4.34	48.52	2.4
AKAP5	A-kinase anchoring protein 5	DE	DOWN	0	1	-1.51	1.38	0.49
AKIP1	A-kinase interacting protein 1	DE	UP	0.00003	0.99997	1.12	3.03	6.58
AKR1A1	aldo-keto reductase family 1%2C member A1 (aldehyde reductase)	DE	DOWN	0	1	-1.93	17.99	4.73
AKR1C3	aldo-keto reductase family 1%2C member C3	DE	UP	0	1	2.74	0.39	2.64
AKTIP	AKT interacting protein	DE	UP	0.00004	0.99996	1.21	1.65	3.8
ALCAM	activated leukocyte cell adhesion molecule	DE	DOWN	0	1	-1.22	8.46	3.64
ALDH2	aldehyde dehydrogenase 2 family (mitochondrial)	DE	DOWN	0	1	-1.22	6.26	2.69
ALDH8A1	aldehyde dehydrogenase 8 family member A1	DE	UP	0	1	2.5	0.11	0.63
ALG1L	ALG1%2C chitobiosyldiphosphodolichol beta-mannosyltransferase-like	DE	UP	0.00437	0.99563	1.01	0.21	0.43
ALOX5	arachidonate 5-lipoxygenase	DE	DOWN	0	1	-4.29	55.18	2.82
ALPL	alkaline phosphatase%2C liver/bone/kidney	DE	DOWN	0	1	-9.4	4.24	0
ALS2CL	ALS2 C-terminal like	DE	UP	0	1	4.8	0.09	2.52
AMIGO1	adhesion molecule with Ig-like domain 1	DE	UP	0	1	3.63	0.44	5.43
AMPD3	adenosine monophosphate deaminase 3	DE	DOWN	0	1	-1.22	15.07	6.48
ANGPTL6	angiopoietin like 6	DE	DOWN	0	1	-5.02	6.48	0.2
ANK1	ankyrin 1	DE	UP	0	1	2.21	0.6	2.79
ANKH	ANKH inorganic pyrophosphate transport regulator	DE	UP	0	1	1.38	3.67	9.56
ANKLE1	ankyrin repeat and LEM domain containing 1	DE	DOWN	0	1	-1.86	1.32	0.36
ANKRD13B	ankyrin repeat domain 13B	DE	DOWN	0	1	-1.36	1.19	0.46
ANKRD23	ankyrin repeat domain 23	DE	UP	0	1	1.96	0.37	1.43
ANKRD24	ankyrin repeat domain 24	DE	UP	0	1	2.11	0.15	0.63
ANKRD33B	ankyrin repeat domain 33B	DE	DOWN	0	1	-3.13	9.15	1.05
ANKRD36	ankyrin repeat domain 36	DE	UP	0.00011	0.99989	1.13	0.85	1.87
ANO8	anoctamin 8	DE	UP	0	1	2.8	0.53	3.72
ANTXR2	anthrax toxin receptor 2	DE	UP	0	1	1.73	2.82	9.4
ANXA1	annexin A1	DE	UP	0	1	3.14	47.81	420.85
ANXA2R	annexin A2 receptor	DE	UP	0	1	1.24	12.36	29.1
AOAH	acyloxyacyl hydrolase	DE	UP	0	1	2.12	1.3	5.64
AP1B1	adaptor related protein complex 1 beta 1 subunit	DE	DOWN	0	1	-1.32	47.79	19.09
AP1S3	adaptor related protein complex 1 sigma 3 subunit	DE	DOWN	0	1	-2.87	4.4	0.6
AP3M2	adaptor related protein complex 3 mu 2 subunit	DE	UP	0	1	2.15	2.07	9.19
APBA2	amyloid beta precursor protein binding family A member 2	DE	UP	0	1	4.76	0.29	7.81
APBB1	amyloid beta precursor protein binding family B member 1	DE	UP	0	1	1.99	5.87	23.24
APBB2	amyloid beta precursor protein binding family B member 2	DE	DOWN	0	1	-7.76	2.71	0.01
APOBEC3B	apolipoprotein B mRNA editing enzyme catalytic subunit 3B	DE	DOWN	0	1	-5.31	2.59	0.06
APOBEC3C	apolipoprotein B mRNA editing enzyme catalytic subunit 3C	DE	DOWN	0	1	-1.68	72.94	22.72
APOBEC3D	apolipoprotein B mRNA editing enzyme catalytic subunit 3D	DE	DOWN	0	1	-1.01	10.8	5.36
APOBEC3F	apolipoprotein B mRNA editing enzyme catalytic subunit 3F	DE	DOWN	0	1	-1.66	15.49	4.92
APOBEC3G	apolipoprotein B mRNA editing enzyme catalytic subunit 3G	DE	DOWN	0	1	-1.51	85.84	30.23
APOL1	apolipoprotein L1	DE	UP	0	1	1.12	14.73	31.99
APPL2	adaptor protein%2C phosphotyrosine interacting with PH domain and leucine zipper 2	DE	UP	0	1	1.11	5.13	11.06
AQP3	aquaporin 3 (Gill blood group)	DE	UP	0	1	4.32	3.48	69.38
AQP9	aquaporin 9	DE	DOWN	0.00001	0.99999	-1.5	8.37	2.96
ARAP3	ArfGAP with RhoGAP domain%2C ankyrin repeat and PH domain 3	DE	UP	0.00055	0.99945	1.03	0.51	1.05
ARHGAP24	Rho GTPase activating protein 24	DE	DOWN	0	1	-7.15	3.84	0.02
ARHGAP31	Rho GTPase activating protein 31	DE	DOWN	0	1	-1.62	5.83	1.9
ARHGAP39	Rho GTPase activating protein 39	DE	DOWN	0.00005	0.99995	-1.09	0.48	0.22
ARHGAP42	Rho GTPase activating protein 42	DE	DOWN	0	1	-4.9	0.4	0.01
ARHGEF12	Rho guanine nucleotide exchange factor 12	DE	DOWN	0	1	-1.41	0.7	0.26
ARHGEF3	Rho guanine nucleotide exchange factor 3	DE	UP	0	1	1.09	16.64	35.37
ARHGEF40	Rho guanine nucleotide exchange factor 40	DE	DOWN	0	1	-3.03	0.96	0.12
ARID3A	AT-rich interaction domain 3A	DE	DOWN	0	1	-1.9	11.08	2.97
ARID5A	AT-rich interaction domain 5A	DE	UP	0	1	1.24	39.44	92.99
ARL11	ADP ribosylation factor like GTPase 11	DE	DOWN	0	1	-3.35	4.45	0.43
ARL4C	ADP ribosylation factor like GTPase 4C	DE	UP	0	1	3.32	10.89	108.83
ARL4D	ADP ribosylation factor like GTPase 4D	DE	DOWN	0	1	-1.31	2.94	1.18
ARMC9	armadillo repeat containing 9	DE	DOWN	0.0004	0.9996	-1.14	0.95	0.43
ARMCX2	armadillo repeat containing%2C X-linked 2	DE	DOWN	0	1	-2.07	1.68	0.4
ARMCX4	armadillo repeat containing%2C X-linked 4	DE	UP	0.00008	0.99992	1.06	0.22	0.47
ARNTL	aryl hydrocarbon receptor nuclear translocator like	DE	UP	0	1	2.09	0.6	2.55
ARRB1	arrestin beta 1	DE	UP	0	1	1.41	2.46	6.52
ARRDC4	arrestin domain containing 4	DE	DOWN	0	1	-1.22	2.18	0.93
ARSD	arylsulfatase D	DE	DOWN	0	1	-1.63	2.1	0.68
ASAP3	ArfGAP with SH3 domain%2C ankyrin repeat and PH domain 3	DE	DOWN	0	1	-1.46	0.42	0.15
ASB13	ankyrin repeat and SOCS box containing 13	DE	UP	0	1	1.2	2.41	5.53
ASCL2	achaete-scute family bHLH transcription factor 2	DE	DOWN	0.00007	0.99993	-1.73	2.2	0.66
ASF1A	anti-silencing function 1A histone chaperone	DE	UP	0	1	1.21	10.27	23.76
ASIC3	acid sensing ion channel subunit 3	DE	UP	0.00003	0.99997	1.84	0.15	0.53
ASL	argininosuccinate lyase	DE	DOWN	0	1	-1.01	9.72	4.83
ASNS	asparagine synthetase (glutamine-hydrolyzing)	DE	DOWN	0	1	-1.21	20.18	8.7
ASPHD2	aspartate beta-hydroxylase domain containing 2	DE	DOWN	0	1	-1.36	7.2	2.81
ATF3	activating transcription factor 3	DE	DOWN	0	1	-1.27	13.39	5.55
ATM	ATM serine/threonine kinase	DE	UP	0	1	1.07	6.32	13.27
ATOX1	antioxidant 1 copper chaperone	DE	DOWN	0.00003	0.99997	-1.27	5.87	2.44
ATP10A	ATPase phospholipid transporting 10A (putative)	DE	UP	0	1	3.66	1.1	13.88
ATP10D	ATPase phospholipid transporting 10D (putative)	DE	DOWN	0	1	-2.36	3.19	0.62
ATP1A3	ATPase Na+/K+ transporting subunit alpha 3	DE	UP	0.00002	0.99998	1.28	0.5	1.22
ATP2B1	ATPase plasma membrane Ca2+ transporting 1	DE	DOWN	0	1	-1.29	13.57	5.56
ATP2B4	ATPase plasma membrane Ca2+ transporting 4	DE	UP	0	1	3.49	3.25	36.56
ATP5G1	ATP synthase%2C H+ transporting%2C mitochondrial Fo complex subunit C1 (subunit 9)	DE	DOWN	0	1	-1.07	101.33	48.29
ATP6V0A1	ATPase H+ transporting V0 subunit a1	DE	DOWN	0	1	-1.69	6.23	1.92
ATP6V0E2	ATPase H+ transporting V0 subunit e2	DE	UP	0	1	2.26	0.49	2.37
ATP6V0E2-AS1	ATP6V0E2 antisense RNA 1	DE	UP	0	1	3.11	0.22	1.93
ATP6V1A	ATPase H+ transporting V1 subunit A	DE	DOWN	0	1	-1.1	10.7	4.98
ATP6V1C2	ATPase H+ transporting V1 subunit C2	DE	DOWN	0	1	-6.61	2.38	0.02
ATP6V1G2	ATPase H+ transporting V1 subunit G2	DE	UP	0	1	1.65	0.57	1.81
ATP8B2	ATPase phospholipid transporting 8B2	DE	UP	0	1	1.74	8.03	26.76
ATPAF2	ATP synthase mitochondrial F1 complex assembly factor 2	DE	DOWN	0	1	-1.31	8.02	3.23
ATXN7L1	ataxin 7 like 1	DE	UP	0	1	1.7	2.09	6.8
AURKA	aurora kinase A	DE	DOWN	0.0004	0.9996	-1.22	0.49	0.21
AUTS2	autism susceptibility candidate 2	DE	UP	0	1	2	1.13	4.52
AVIL	advillin	DE	UP	0	1	2.37	0.31	1.58
AXIN2	axin 2	DE	UP	0	1	2.38	0.67	3.48
AXL	AXL receptor tyrosine kinase	DE	UP	0.00074	0.99926	1.26	0.21	0.5
B3GALT2	beta-1%2C3-galactosyltransferase 2	DE	UP	0	1	3.88	0.15	2.17
B3GNT5	UDP-GlcNAc:betaGal beta-1%2C3-N-acetylglucosaminyltransferase 5	DE	DOWN	0	1	-1.47	1.45	0.53
B3GNT7	UDP-GlcNAc:betaGal beta-1%2C3-N-acetylglucosaminyltransferase 7	DE	DOWN	0	1	-5.1	2.11	0.06
B3GNT9	UDP-GlcNAc:betaGal beta-1%2C3-N-acetylglucosaminyltransferase 9	DE	UP	0	1	1.97	0.52	2.05
B4GALNT4	beta-1%2C4-N-acetyl-galactosaminyltransferase 4	DE	UP	0	1	4.45	0.03	0.76
B4GALT1	beta-1%2C4-galactosyltransferase 1	DE	DOWN	0	1	-1.08	36.59	17.36
B4GALT2	beta-1%2C4-galactosyltransferase 2	DE	DOWN	0	1	-2.76	0.48	0.07
B4GALT5	beta-1%2C4-galactosyltransferase 5	DE	DOWN	0	1	-1.01	10.15	5.04
B9D1	B9 protein domain 1	DE	DOWN	0	1	-2.96	0.7	0.09
BAALC	brain and acute leukemia%2C cytoplasmic	DE	DOWN	0.00274	0.99726	-1.01	0.48	0.24
BACE2	beta-site APP-cleaving enzyme 2	DE	DOWN	0	1	-5.31	1.53	0.04
BACH1	BTB domain and CNC homolog 1	DE	DOWN	0	1	-1.09	18.84	8.82
BAG3	BCL2 associated athanogene 3	DE	UP	0	1	2.12	2.71	11.76
BAIAP2-AS1	BAIAP2 antisense RNA 1 (head to head)	DE	UP	0.0002	0.9998	1.03	0.91	1.85
BAIAP2L2	BAI1 associated protein 2 like 2	DE	UP	0	1	1.87	0.3	1.08
BANF1	barrier to autointegration factor 1	DE	DOWN	0	1	-1.1	50.43	23.55
BANK1	B-cell scaffold protein with ankyrin repeats 1	DE	DOWN	0	1	-8.14	84	0.3
BASP1	brain abundant membrane attached signal protein 1	DE	DOWN	0	1	-3.68	198.43	15.45
BATF2	basic leucine zipper ATF-like transcription factor 2	DE	DOWN	0.00004	0.99996	-2.25	1.94	0.41
BATF3	basic leucine zipper ATF-like transcription factor 3	DE	DOWN	0	1	-1.63	8.64	2.8
BBC3	BCL2 binding component 3	DE	UP	0	1	1.95	2.27	8.8
BBS2	Bardet-Biedl syndrome 2	DE	UP	0	1	1.12	4.41	9.61
BCAR3	breast cancer anti-estrogen resistance 3	DE	DOWN	0	1	-4.98	11.66	0.37
BCAS4	breast carcinoma amplified sequence 4	DE	DOWN	0	1	-2.92	37.72	4.99
BCAT1	branched chain amino acid transaminase 1	DE	DOWN	0	1	-3.59	5.71	0.47
BCL11A	B-cell CLL/lymphoma 11A	DE	DOWN	0	1	-5.23	7.23	0.19
BCL11B	B-cell CLL/lymphoma 11B	DE	UP	0	1	4.44	1.32	28.81
BCL2	B-cell CLL/lymphoma 2	DE	DOWN	0	1	-1.64	34.88	11.21
BCL2A1	BCL2 related protein A1	DE	DOWN	0	1	-1.91	89.63	23.84
BCL2L1	BCL2 like 1	DE	DOWN	0	1	-1.05	11.82	5.73
BCL2L10	BCL2 like 10	DE	DOWN	0	1	-3.09	0.41	0.05
BCL2L11	BCL2 like 11	DE	DOWN	0	1	-1.79	34.39	9.98
BCL2L2	BCL2 like 2	DE	DOWN	0	1	-2.27	3.05	0.63
BCL7A	B-cell CLL/lymphoma 7A	DE	DOWN	0	1	-2.33	12.13	2.42
BCL9L	B-cell CLL/lymphoma 9-like	DE	UP	0	1	3.67	0.18	2.3
BCRP3	breakpoint cluster region pseudogene 3	DE	UP	0.00006	0.99994	1.99	0.19	0.74
BDH1	3-hydroxybutyrate dehydrogenase%2C type 1	DE	UP	0	1	1.2	1.6	3.68
BEND4	BEN domain containing 4	DE	DOWN	0	1	-6.26	3.2	0.04
BEND5	BEN domain containing 5	DE	DOWN	0	1	-1.72	4.7	1.43
BEST4	bestrophin 4	DE	UP	0	1	1.83	0.21	0.74
BEX3	brain expressed X-linked 3	DE	UP	0	1	4.24	0.89	16.76
BEX5	brain expressed X-linked 5	DE	UP	0	1	1.82	3.12	11.01
BGLAP	bone gamma-carboxyglutamate protein	DE	UP	0.00264	0.99736	1.05	0.5	1.04
BHLHE41	basic helix-loop-helix family member e41	DE	DOWN	0	1	-4.15	2.55	0.14
BICD1	BICD cargo adaptor 1	DE	DOWN	0	1	-1.11	2.29	1.06
BICDL1	BICD family like cargo adaptor 1	DE	UP	0	1	2.77	14.35	97.95
BIN2	bridging integrator 2	DE	UP	0	1	2.38	9.5	49.32
BIRC2	baculoviral IAP repeat containing 2	DE	UP	0	1	1.21	12.24	28.21
BLK	BLK proto-oncogene%2C Src family tyrosine kinase	DE	DOWN	0	1	-5.4	80.1	1.9
BLNK	B-cell linker	DE	DOWN	0	1	-6.03	67.55	1.03
BMF	Bcl2 modifying factor	DE	DOWN	0	1	-3.24	40.85	4.33
BMP2K	BMP2 inducible kinase	DE	DOWN	0	1	-1.89	11.23	3.03
BNIP3	BCL2/adenovirus E1B 19kDa interacting protein 3	DE	UP	0.00019	0.99981	1.1	0.94	2.02
BREA2	breast cancer estrogen-induced apoptosis 2	DE	UP	0.00842	0.99158	1.04	0.58	1.19
BRICD5	BRICHOS domain containing 5	DE	UP	0.00012	0.99988	1.01	2.95	5.94
BSPRY	B-box and SPRY domain containing	DE	DOWN	0	1	-2.38	0.78	0.15
BST1	bone marrow stromal cell antigen 1	DE	DOWN	0.00041	0.99959	-1.17	0.77	0.34
BTBD11	BTB domain containing 11	DE	UP	0	1	4.82	0.29	8.18
BTK	Bruton tyrosine kinase	DE	DOWN	0	1	-5.69	68.7	1.33
BTLA	B and T lymphocyte associated	DE	DOWN	0	1	-2.1	15.37	3.58
BTN3A1	butyrophilin subfamily 3 member A1	DE	UP	0	1	1.15	21.15	47
BTN3A2	butyrophilin subfamily 3 member A2	DE	UP	0	1	1.05	18.1	37.35
BTNL9	butyrophilin like 9	DE	DOWN	0	1	-7.31	1.56	0.01
BYSL	bystin like	DE	DOWN	0	1	-1.58	6.99	2.34
C10orf10	chromosome 10 open reading frame 10	DE	UP	0	1	4.48	0.02	0.44
C10orf128	chromosome 10 open reading frame 128	DE	DOWN	0	1	-1.3	14.06	5.73
C10orf25	chromosome 10 open reading frame 25	DE	DOWN	0	1	-2.31	0.56	0.11
C10orf35	chromosome 10 open reading frame 35	DE	UP	0	1	2.94	0.81	6.2
C10orf54	chromosome 10 open reading frame 54	DE	UP	0	1	1.28	1.92	4.65
C11orf74	chromosome 11 open reading frame 74	DE	UP	0.00035	0.99965	1.54	0.17	0.49
C11orf95	chromosome 11 open reading frame 95	DE	DOWN	0	1	-1.69	3.44	1.07
C12orf42	chromosome 12 open reading frame 42	DE	DOWN	0	1	-2.84	4.29	0.6
C12orf57	chromosome 12 open reading frame 57	DE	UP	0	1	1.56	54.03	158.97
C12orf74	chromosome 12 open reading frame 74	DE	DOWN	0	1	-6.12	0.99	0.01
C15orf39	chromosome 15 open reading frame 39	DE	DOWN	0	1	-1.38	20.62	7.93
C15orf48	chromosome 15 open reading frame 48	DE	DOWN	0	1	-1.01	58.89	29.26
C15orf61	chromosome 15 open reading frame 61	DE	UP	0	1	1.18	2.01	4.55
C15orf62	chromosome 15 open reading frame 62	DE	DOWN	0	1	-1.59	4.44	1.48
C16orf54	chromosome 16 open reading frame 54	DE	UP	0	1	1.36	9.8	25.22
C16orf74	chromosome 16 open reading frame 74	DE	DOWN	0	1	-4.24	15.03	0.79
C17orf58	chromosome 17 open reading frame 58	DE	DOWN	0	1	-2.03	1.67	0.41
C17orf99	chromosome 17 open reading frame 99	DE	DOWN	0	1	-4.34	0.58	0.03
C19orf35	chromosome 19 open reading frame 35	DE	DOWN	0.00035	0.99965	-1.28	1.51	0.62
C1orf115	chromosome 1 open reading frame 115	DE	DOWN	0	1	-3.41	8.13	0.76
C1orf186	chromosome 1 open reading frame 186	DE	DOWN	0	1	-5.53	1.14	0.02
C1orf220	chromosome 1 open reading frame 220	DE	DOWN	0	1	-3.65	1.01	0.08
C1orf53	chromosome 1 open reading frame 53	DE	DOWN	0	1	-2.11	0.41	0.09
C1orf54	chromosome 1 open reading frame 54	DE	UP	0	1	1.46	0.58	1.61
C21orf58	chromosome 21 open reading frame 58	DE	UP	0.00004	0.99996	1.29	0.25	0.62
C21orf62-AS1	C21orf62 antisense RNA 1	DE	UP	0	1	1.53	0.54	1.55
C22orf29	chromosome 22 open reading frame 29	DE	UP	0.00005	0.99995	1.08	1.17	2.47
C2CD2L	C2CD2 like	DE	UP	0.00001	0.99999	1.3	0.28	0.69
C2orf15	chromosome 2 open reading frame 15	DE	UP	0.00008	0.99992	1.33	0.37	0.93
C2orf40	chromosome 2 open reading frame 40	DE	UP	0	1	4.63	0.03	0.8
C2orf82	chromosome 2 open reading frame 82	DE	UP	0.00231	0.99769	1.1	0.2	0.43
C3	complement component 3	DE	DOWN	0	1	-1.48	5.56	2
C3orf33	chromosome 3 open reading frame 33	DE	UP	0.00011	0.99989	1.21	0.31	0.71
C5AR2	complement component 5a receptor 2	DE	DOWN	0.00091	0.99909	-1.13	0.84	0.38
C6orf48	chromosome 6 open reading frame 48	DE	UP	0	1	1.04	152.33	313.76
C7orf13	chromosome 7 open reading frame 13	DE	DOWN	0	1	-1.26	2.23	0.93
C7orf50	chromosome 7 open reading frame 50	DE	DOWN	0	1	-2.44	112.61	20.76
C8orf82	chromosome 8 open reading frame 82	DE	DOWN	0	1	-1.1	12.41	5.8
C9orf66	chromosome 9 open reading frame 66	DE	DOWN	0	1	-2.2	0.63	0.14
C9orf78	chromosome 9 open reading frame 78	DE	UP	0	1	1.01	40.5	81.56
C9orf91	chromosome 9 open reading frame 91	DE	DOWN	0	1	-1.33	4.88	1.94
CA13	carbonic anhydrase 13	DE	DOWN	0.00009	0.99991	-1.03	0.39	0.19
CA2	carbonic anhydrase 2	DE	DOWN	0.00043	0.99957	-1.01	4.17	2.07
CA6	carbonic anhydrase 6	DE	UP	0	1	3.29	0.06	0.58
CABLES1	Cdk5 and Abl enzyme substrate 1	DE	DOWN	0	1	-4.42	6.98	0.33
CABYR	calcium binding tyrosine phosphorylation regulated	DE	DOWN	0	1	-2.78	1.09	0.16
CACFD1	calcium channel flower domain containing 1	DE	DOWN	0	1	-2.11	7.82	1.81
CACNA1I	calcium voltage-gated channel subunit alpha1 I	DE	UP	0	1	5.03	0.13	4.42
CACNA2D2	calcium voltage-gated channel auxiliary subunit alpha2delta 2	DE	UP	0	1	2.42	0.07	0.39
CACNB3	calcium voltage-gated channel auxiliary subunit beta 3	DE	UP	0	1	2.02	0.29	1.17
CADM1	cell adhesion molecule 1	DE	UP	0	1	1.78	0.26	0.9
CALCRL	calcitonin receptor like receptor	DE	UP	0	1	3.3	0.06	0.55
CALM1	calmodulin 1 (phosphorylase kinase%2C delta)	DE	UP	0	1	1.16	24.53	54.95
CAMK2N1	calcium/calmodulin dependent protein kinase II inhibitor 1	DE	UP	0	1	2.88	1.31	9.63
CAMK4	calcium/calmodulin-dependent protein kinase IV	DE	UP	0	1	3.89	0.14	2.07
CAMKK1	calcium/calmodulin-dependent protein kinase kinase 1	DE	DOWN	0	1	-1.24	5.41	2.29
CAMSAP2	calmodulin regulated spectrin associated protein family member 2	DE	UP	0.00013	0.99987	1.22	0.76	1.76
CAND2	cullin associated and neddylation dissociated 2 (putative)	DE	UP	0	1	2.59	0.15	0.91
CAPG	capping actin protein%2C gelsolin like	DE	DOWN	0.00011	0.99989	-1.15	2.05	0.92
CAPN5	calpain 5	DE	UP	0	1	1.96	0.21	0.8
CARM1	coactivator associated arginine methyltransferase 1	DE	DOWN	0	1	-1.24	8.63	3.65
CASK	calcium/calmodulin-dependent serine protein kinase (MAGUK family)	DE	UP	0	1	1.56	1.01	2.97
CASP6	caspase 6	DE	UP	0	1	1.11	4.13	8.89
CASP8	caspase 8	DE	UP	0	1	1.48	17.51	48.75
CASS4	Cas scaffolding protein family member 4	DE	UP	0	1	2.3	0.49	2.42
CATSPERB	cation channel sperm associated auxiliary subunit beta	DE	UP	0	1	4.41	0.02	0.4
CAV1	caveolin 1	DE	DOWN	0	1	-5.65	2.37	0.05
CBFA2T3	CBFA2/RUNX1 translocation partner 3	DE	DOWN	0	1	-4.85	18.28	0.63
CBLN3	cerebellin 3 precursor	DE	DOWN	0	1	-1.45	8.22	3.01
CBR3	carbonyl reductase 3	DE	UP	0	1	1.28	6.61	16.11
CBX7	chromobox 7	DE	UP	0	1	1.02	17.75	36.03
CCDC106	coiled-coil domain containing 106	DE	DOWN	0	1	-4.69	2.82	0.11
CCDC146	coiled-coil domain containing 146	DE	UP	0	1	1.72	1.12	3.7
CCDC153	coiled-coil domain containing 153	DE	DOWN	0.00077	0.99923	-1.12	0.49	0.22
